| Topic | |||||||||||||||||||||||||||||||||||||
| Proposer | |||||||||||||||||||||||||||||||||||||
| Origin | SmallSpender | ||||||||||||||||||||||||||||||||||||
| Status | Decision | ||||||||||||||||||||||||||||||||||||
| Actual Module | Utility | ||||||||||||||||||||||||||||||||||||
| Actual Call | Batch_all | ||||||||||||||||||||||||||||||||||||
| Request Amount |
| ||||||||||||||||||||||||||||||||||||
| Voting Statistics | Aye 225 DOT Threshold 19M DOT Nay 38M DOT | ||||||||||||||||||||||||||||||||||||
| Proposed Hash | 0x480f0b5996ff66202296dc62144e78fe4e31c9252702af7f4bbf315c3d759d96 | ||||||||||||||||||||||||||||||||||||
| Decision Makers | |||||||||||||||||||||||||||||||||||||
| Proposer Reserved | 1 DOT |